- Health: 2 Red Hearts
- Damage: 3.5 (*1.20)
- Tears: 0
- Shot Speed: 1
- Item Range: 17.75
- Speed: 1.3
- Luck: 0
Character | ??? |
---|---|
DLC Required |
Health | 3 Soul Hearts |
---|---|
Damage | 3.5 (*1.05) |
Tears | 0 |
Shot Speed | 1 |
Item Range | 23.75 |
Speed | 1.1 |
Luck | 0 |
Starting Pickup | None |
Starting Item | The Poop |
Boss Rush | ???'s Only Friend |
---|---|
Mom's Heart | Dead Baby |
Satan | Forget Me Now |
Isaac | The D6 |
The Lamb | ???'s Soul |
??? | Fate |
Ultra Greed | Cracked Dice |
Ultra Greedier | Meconium |
Hush | Fate's Reward |
Delirium | King Baby |
Mega Satan | Blue Baby |
All Marks Completed | Hive Baby |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.