- Health: 1 Soul Heart
- Damage: 3.5 (*1.00)
- Tears: 0
- Shot Speed: 1
- Item Range: 23.75
- Speed: 1.3
- Luck: 0
Character | Apollyon |
---|---|
DLC Required |
Health | 2 Red Hearts |
---|---|
Damage | 3.5 (*1.00) |
Tears | 0 |
Shot Speed | 1 |
Item Range | 23.75 |
Speed | 1 |
Luck | 0 |
Starting Pickup | None |
Starting Item | Void |
Boss Rush | Locust of Conquest |
---|---|
Mom's Heart | Smelter |
Satan | Locust of Pestilence |
Isaac | Locust of Wrath |
The Lamb | Locust of Death |
??? | Locust of Famine |
Ultra Greed | Brown Nugget |
Ultra Greedier | Black Rune |
Hush | Hushy |
Delirium | Void |
Mega Satan | Mort Baby |
All Marks Completed | Apollyon Baby |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.