Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.
Welcome to The Binding of Isaac character guide. Click on a character to see its starting pickups, starting items, and achievements.
Isaac | 3 Red Hearts | 3.5 (*1.00) | 0 | 1 | 23.75 | 1 | 0 |
Magdalene | 4 Red Hearts | 3.5 (*1.00) | 0 | 1 | 23.75 | 0.85 | 0 |
Cain | 2 Red Hearts | 3.5 (*1.20) | 0 | 1 | 17.75 | 1.3 | 0 |
Judas | 1 Red Heart | 3.5 (*1.35) | 0 | 1 | 23.75 | 1 | 0 |
Dark Judas | 2 Black Hearts | 3.5 (*2.00) | 0 | 1 | 23.75 | 1.1 | 0 |
??? | 3 Soul Hearts | 3.5 (*1.05) | 0 | 1 | 23.75 | 1.1 | 0 |
Eve | 2 Red Hearts | 3.5 (*0.75) | 0 | 1 | 23.75 | 1.23 | 0 |
Samson | 3 Red Hearts | 3.5 (*1.00) | -0.05 | 1.31 | 18.75 | 1.1 | 0 |
Azazel | 3 Black Hearts | 3.5 (*1.50) | +0.5, *1/3 | 1 | 17.75 | 1.25 | 0 |
Lazarus | 3 Red Hearts | 3.5 (*1.00) | 0 | 1 | 17.75 | 1 | -1 |
Lazarus Risen | 1 Red Heart | 3.5 (*1.20) | 0 | 1 | 23.75 | 1.25 | 0 |
Eden | Random | 3.5 | ±0.75 | 1 ± 0.25 | 23.75 ± 5.00 | 1.0 ± 0.15 | 0 ± 1 |
The Lost | No health | 3.5 (*1.00) | 0 | 1 | 23.75 | 1 | 0 |
Lilith | 1 Red Heart, 2 Black Hearts | 3.5 (*1.00) | 0 | 1 | 23.75 | 1 | 0 |
Keeper | 2 Coin Hearts | 3.5 (*1.20) | 18 | 1 | 23.75 | 0.85 | -2 |
Apollyon | 2 Red Hearts | 3.5 (*1.00) | 0 | 1 | 23.75 | 1 | 0 |
The Forgotten | 2 Bone Hearts | 3.5 (*1.50) | 0 | 1 | 23.75 | 1 | 0 |
The Soul | 1 Soul Heart | 3.5 (*1.00) | 0 | 1 | 23.75 | 1.3 | 0 |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.