- Health: 1 Red Heart, 2 Black Hearts
- Damage: 3.5 (*1.00)
- Tears: 0
- Shot Speed: 1
- Item Range: 23.75
- Speed: 1
- Luck: 0
Character | Keeper |
---|---|
DLC Required |
Health | 2 Coin Hearts |
---|---|
Damage | 3.5 (*1.20) |
Tears | 18 |
Shot Speed | 1 |
Item Range | 23.75 |
Speed | 0.85 |
Luck | -2 |
Starting Pickup | 1x Bombs, 1x Coins, Store Key |
Starting Item | Triple Shot, Wooden Nickel |
Boss Rush | Sticky Nickels |
---|---|
Mom's Heart | Super Greed Baby |
Satan | Keeper holds Store Key |
Isaac | Keeper holds Wooden Nickel |
The Lamb | Karma |
??? | Deep Pockets |
Ultra Greed | Rib of Greed |
Ultra Greedier | Eye of Greed |
Hush | Keeper now holds... A Penny! |
Delirium | Crooked Penny |
Mega Satan | Noose Baby |
All Marks Completed | Sale Baby |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.