- Health: 2 Coin Hearts
- Damage: 3.5 (*1.20)
- Tears: 18
- Shot Speed: 1
- Item Range: 23.75
- Speed: 0.85
- Luck: -2
Character | Lilith |
---|---|
DLC Required |
Health | 1 Red Heart, 2 Black Hearts |
---|---|
Damage | 3.5 (*1.00) |
Tears | 0 |
Shot Speed | 1 |
Item Range | 23.75 |
Speed | 1 |
Luck | 0 |
Starting Pickup | None |
Starting Item | Blindfolded, Incubus, Cambion Conception, Box of Friends |
Boss Rush | Immaculate Conception |
---|---|
Mom's Heart | Goat Head Baby |
Satan | Serpent's Kiss |
Isaac | Rune Bag |
The Lamb | Succubus |
??? | Cambion Conception |
Ultra Greed | Box of Friends |
Ultra Greedier | Duality |
Hush | Incubus |
Delirium | Euthanasia |
Mega Satan | Big Baby |
All Marks Completed | Dark Baby |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.