- Health: 2 Red Hearts
- Damage: 3.5 (*1.00)
- Tears: 0
- Shot Speed: 1
- Item Range: 23.75
- Speed: 1
- Luck: 0
Character | The Soul |
---|---|
DLC Required |
Health | 1 Soul Heart |
---|---|
Damage | 3.5 (*1.00) |
Tears | 0 |
Shot Speed | 1 |
Item Range | 23.75 |
Speed | 1.3 |
Luck | 0 |
Starting Pickup | None |
Starting Item | None |
Boss Rush | Divorce Papers |
---|---|
Mom's Heart | Marrow |
Satan | Pointy Rib |
Isaac | Slipped Rib |
The Lamb | Brittle Bones |
??? | Jaw Bone |
Ultra Greed | Finger Bone |
Ultra Greedier | Dad's Ring |
Hush | Hallowed Ground |
Delirium | Book of the Dead |
Mega Satan | Bound Baby |
All Marks Completed | Bone Baby |
Cookies on this website are used to improve your experience and display advertising. You agree to the use of cookies by continuing to use this website. Our Privacy Policy contains more information about how we use cookies.